Title I Budget
Family Friendly Budget 1
MOUNTAIN PARK ELEMENTARY
TITLE I BUDGET ALLOCATION
2025-2026
| Budget Category | Amount | Percent of Budget | Use of Funds |
|---|---|---|---|
| Salaries/Benefits of Additional Teachers | $111,147 | 42.38% | Teacher Salary and Benefits |
| Direct Instruction | $107,195 | 40.88% | ELT (Fall/Spring), Basic Supplies, Printshop, Toner, Web-based subscriptions, SmartBoards & Stands |
| Instructional Support Training | $16, 148 | 6.16% | Release Days (Full-day plannings); Peer Observations |
| Instructional Report | $7,060 | 2.69% | ELT Director, Collaborative Planning |
| Transportation | $0 | 0.00% | |
| Other Support | $0 | 0.00% | |
| Family Engagement | $20,698 | 7.89% | KinderCamp (Summer), Staffing for family engagement workshops, Agendas, Orange Folders, Multilingual Books |
| Total Allocation | $262,248 | 100% |
Family Friendly Budget 2

